Student Accommodation Statistics
These statistics relate to student accommodation in Keele and the surrounding area that has been advertised on Studentpad
Statistics Overview
Total Properties:
141
Total Active Adverts:
142
Total Rooms:
1073
Rooms Available:
703
Note: Statistics below are based on total adverts and are taken once daily. [Last Update: 17/01/2021 @ 0:52:23].
Average Price Including Utilities*Last Update: 17/01/2021 @ 0:52:23
Area Per Person Per Week Per Person Per Month Adverts
Harpfields £84.00 £364.00 2
Hartshill £92.68 £401.60 7
Keele £106.16 £460.00 2
Knutton £80.77 £350.00 1
Madeley £69.00 £299.00 1
Newcastle £91.56 £396.75 82
Penkhull £95.00 £411.67 1
Shelton £89.33 £387.11 3
Silverdale £83.36 £357.40 7
Stoke £105.50 £457.17 7
Average Price Excluding Utilities*Last Update: 17/01/2021 @ 0:52:23
Area Per Person Per Week Per Person Per Month Adverts
Harpfields £65.75 £284.91 4
Hartshill £80.00 £346.67 1
Keele £86.25 £373.75 2
Keele University £92.50 £400.83 1
Newcastle £73.08 £305.44 16
Silverdale £77.50 £82.50 1
Trent Vale £78.50 £340.00 1
* Included utilities are gas, electricity and water only.