Student Accommodation Statistics
These statistics relate to student accommodation in Keele and the surrounding area that has been advertised on Studentpad
Statistics Overview
Total Properties:
141
Total Active Adverts:
142
Total Rooms:
1073
Rooms Available:
703
Note: Statistics below are based on total adverts and are taken once daily. [Last Update: 17/01/2021 @ 0:52:23].
Average Price Including Utilities*Last Update: 17/01/2021 @ 0:52:23
Bedrooms Per Person Per Week Per Person Per Month Adverts
1 £150.00 £650.00 1
2 £115.38 £500.00 1
3 £92.37 £400.19 29
4 £85.43 £370.35 45
5 £90.23 £389.08 15
6 £89.90 £389.13 13
7 £89.83 £389.28 3
8 £95.00 £411.67 1
10 £82.00 £355.33 1
11 £121.15 £525.00 1
18 £107.50 £465.83 1
30 £149.50 £647.84 1
76 £122.00 £528.66 1
92 £120.00 £520.00 1
122 £119.00 £515.67 1
160 £151.00 £654.34 1
Average Price Excluding Utilities*Last Update: 17/01/2021 @ 0:52:23
Bedrooms Per Person Per Week Per Person Per Month Adverts
2 £115.00 £498.33 1
3 £74.42 £322.47 6
4 £74.68 £298.25 10
5 £67.66 £270.70 8
6 £83.75 £362.92 1
* Included utilities are gas, electricity and water only.